Athletics
Athletics are integral to a comprehensive educational program and can contribute substantially to the learning experience of all students. Each student who elects to participate in a sport will be encouraged to develop his skills to the greatest extent possible, regardless of their beginning skills or abilities.
Through athletics, opportunity is provided for students to achieve well beyond the levels expected in the physical education classes. Participation in athletics provides experiences which are designed to fit harmoniously into the overall educational program.
We currently have co-ed teams in the following sports:
- Basketball
- Soccer
- Tennis
- Volleyball
- Badminton
- Table Tennis
As a tradition, APU hosts an annual sports tournament, a multisport competition held each year at APU. Gold medals and trophies are awarded in six sports (basketball, soccer, tennis, badminton, volleyball and table tennis). Students leave the event with new friends and great memories.
2011-2012 Sports Schedule
| August 2011 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| September 2011 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7HoPE General Meeting @ AmIS District 1 | 8Volleyball APU/TIS/ABC @ SSIS | 9 | 10 |
| 11 | 12 | 13 | 14 | 15Volleyball ISHCMC/APU @ SSIS | 16 | 17 |
| 18 | 19 | 20 | 21 | 22Volleyball TIS @ APU | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| October 2011 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6Volleyball Championships Boys @ TIS, Girls @ BIS | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| November 2011 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24Basketball APU @ TIS (friendly) | 25 | 26 |
| 27 | 28 | 29Basketball APU @ SSIS (friendly) | 30 | |||
| December 2011 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3Track & Field Day | ||||
| 4 | 5 | 6 | 7 | 8Basketball CIS @ APU (friendly) | 9 | 10 |
| 11 | 12 | 13 | 14 | 15Basketball APU @ ABC 4:00pm | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| January 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17Basketball SSIS @ APU 4:00pm (Friendly) | 18Basketball SIS @ APU 4:00pm | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| February 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2Basketball AIS @ APU | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9Basketball ACG @ APU | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18Badminton @ SSIS |
| 19 | 20 | 21 | 22Basketball AmIS @ APU (friendly) | 23 | 24 | 25Basketball Championships Boys @ SSIS, Girls @ ACG |
| 26 | 27 | 28 | 29Boys Soccer APU @ AmIS (friendly) | |||
| March 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7Boys Soccer APU @ SIS | 8 | 9 | 10 |
| 11 | 12 | 13 | 14Boys Soccer APU @ RISS | 15 | 16 | 17Soccer Championships @ RMIT |
| 18 | 19 | 20 | 21 | 22Boys Soccer AIS @ APU | 23 | 24 |
| 25 | 26 | 27 | 28Boys Soccer APU @ SIS (friendly) | 29Basketball TIS @ APU at 4:00pm (friendly) | 30 | 31 |
| April 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12Boys Soccer APU @ SSIS (friendly) | 13 | 14 |
| 15 | 16 | 17 | 18 | 19Boys Soccer APU @ ACG | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| May 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16HOPE General Meeting @ ACG | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| June 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| July 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||


















